Dates and Fees
Organise by exam type:
| EXAM | SESSION | FEE | CLOSING DATE | FEE AFTER CLOSING DATE | AVAILABLE PLACES | PB/CB |
| Cambridge ESOL KET | 01/06/2012 | £67 | 02/05/2012 | £92 | Yes | PB |
| Cambridge ESOL PET | 01/06/2012 | £72 | 02/05/2012 | £97 | Yes | PB |
| Cambridge ESOL BEC Higher | 05/06/2012 | £110 | 02/05/2012 | £135 | Yes | PB |
| Cambridge ESOL BEC Vantage | 07/06/2012 | £104 | 02/05/2012 | £129 | Yes | PB |
| Cambridge ESOL BEC Higher | 09/06/2012 | £118 | 24/05/2012 | NA | Yes | CB |
| Cambridge ESOL FCE | 12/06/2012 | £106 | 25/04/2012 | £131 | Yes | PB |
| Cambridge ESOL CAE | 13/06/2012 | £111 | 25/04/2012 | £136 | Yes | PB |
| Cambridge ESOL CPE | 14/06/2012 | £117 | 25/04/2012 | £142 | Yes | PB |
| IELTS Academic Module | 16/06/2012 | £125 | Yes | PB | ||
| IELTS Academic & General Training Module | 30/06/2012 | £125 | Yes | PB | ||
| Cambridge ESOL CAE | 07/07/2012 | £125 | 28/06/2012 | NA | Yes | CB |
| IELTS Academic Module | 07/07/2012 | £125 | Yes | PB | ||
| Cambridge ESOL FCE | 14/07/2012 | £119 | 05/07/2012 | NA | Yes | CB |
| Cambridge ESOL CAE | 26/07/2012 | £111 | 27/06/2012 | £136 | Yes | PB |
| Cambridge ESOL FCE | 27/07/2012 | £106 | 27/06/2012 | £131 | Yes | PB |
| IELTS Academic Module | 28/07/2012 | £125 | Yes | PB | ||
| IELTS Academic & General Training Module | 04/08/2012 | £125 | Yes | PB | ||
| Cambridge ESOL ILEC | 11/08/2012 | £117 | 11/07/2012 | £142 | Yes | PB |
| Cambridge ESOL KET | 11/08/2012 | £73 | 02/08/2012 | NA | Yes | CB |
| Cambridge ESOL PET | 11/08/2012 | £83 | 02/08/2012 | NA | Yes | CB |
| IELTS Academic Module | 11/08/2012 | £125 | Yes | PB | ||
| Cambridge ESOL FCE | 23/08/2012 | £109 | 25/07/2012 | £134 | Yes | PB |
| Cambridge ESOL CAE | 24/08/2012 | £114 | 25/07/2012 | £139 | Yes | PB |
| Cambridge ESOL TKT CLIL | 24/08/2012 | £38 | 04/07/2012 | £63 | Yes | PB |
| Cambridge ESOL TKT KAL | 24/08/2012 | £38 | 04/07/2012 | £63 | Yes | PB |
| Cambridge ESOL TKT YL | 24/08/2012 | £38 | 04/07/2012 | £63 | Yes | PB |
| Cambridge ESOL TKT Mod 1 | 25/08/2012 | £38 | 04/07/2012 | £63 | Yes | PB |
| Cambridge ESOL TKT Mod 2 | 25/08/2012 | £38 | 04/07/2012 | £63 | Yes | PB |
| Cambridge ESOL TKT Mod 3 | 25/08/2012 | £38 | 04/07/2012 | £63 | Yes | PB |
| IELTS Academic & General Training Module | 25/08/2012 | £125 | Yes | PB | ||
| IELTS Academic & General Training Module | 01/09/2012 | £125 | Yes | PB | ||
| Cambridge ESOL BEC Higher | 08/09/2012 | £122 | 30/08/2012 | NA | Yes | CB |
| Cambridge ESOL BEC Vantage | 08/09/2012 | £114 | 30/08/2012 | NA | Yes | CB |
| Cambridge ESOL ICFE | 15/09/2012 | £117 | 15/08/2012 | £142 | Yes | PB |
| Cambridge ESOL ILEC | 15/09/2012 | £117 | 15/08/2012 | £142 | Yes | PB |
| Cambridge ESOL CAE | 22/09/2012 | £129 | 13/09/2012 | NA | Yes | CB |
| Cambridge ESOL FCE | 20/10/2012 | £123 | 11/10/2012 | NA | Yes | CB |
| Cambridge ESOL CAE | 27/10/2012 | £129 | 18/10/2012 | NA | Yes | CB |
| Cambridge ESOL BEC Higher | 17/11/2012 | £113 | 17/10/2012 | £138 | Yes | PB |
| Cambridge ESOL ICFE | 17/11/2012 | £117 | 07/11/2012 | £142 | Yes | PB |
| Cambridge ESOL ILEC | 17/11/2012 | £117 | 07/11/2012 | £142 | Yes | PB |
| Cambridge ESOL BEC Preliminary | 24/11/2012 | £70 | 17/10/2012 | £95 | Yes | PB |
| Cambridge ESOL BEC Vantage | 01/12/2012 | £107 | 17/10/2012 | £132 | Yes | PB |
| Cambridge ESOL FCE | 04/12/2012 | £109 | 24/10/2012 | £134 | Yes | PB |
| Cambridge ESOL CAE | 05/12/2012 | £114 | 24/10/2012 | £139 | Yes | PB |
| Cambridge ESOL CPE | 06/12/2012 | £121 | 24/10/2012 | £146 | Yes | PB |
| Cambridge ESOL KET | 07/12/2012 | £69 | 07/11/2012 | £94 | Yes | PB |
| Cambridge ESOL PET | 07/12/2012 | £74 | 07/11/2012 | £99 | Yes | PB |
PB = Paper based exam CB = Computer based exam

